North Shore School District 112 School Calendar 2009-10
2009 |
|
| Monday, August 24 | Staff Institute Day |
| Tuesday, August 25 | First day of school: |
| Monday, September 7 | No school-Labor Day |
| Friday, September 18 | Early release for preschool-grade 5 - A.M. kindergarten & preschool attends |
| Monday, September 28 | No school |
| Monday, October 12 | No school – Columbus Day |
| Wednesday, October 21 | Early release for preschool-grade 5 - P.M. kindergarten & preschool attends |
| Friday, October 30 | First quarter ends |
| Tuesday, November 3 | No school - Teacher Institute |
| Wednesday, November 11 | No school - Veteran’s Day |
| Monday, November 23 | No school - Conferences 12:00 p.m.-8:00 p.m. |
| Tuesday, November 24 | No school - Conferences 12:00 p.m.-8:00 p.m. |
| Wed., Nov. 25 – Fri., Nov. 27 |
No school - Thanksgiving holiday |
| Friday, December 18 | Winter break begins at end of day |
2010 |
|
| Monday, January 4 | Classes resume |
| Tuesday, January 12 | Early release for preschool-grade 5 - A.M. kindergarten & preschool attends Grades 1-5 (BR, IT, LN, OT, RA, WT) 8:40 a.m.-1:00 p.m. Grades 1-5 (SH) 8:36 a.m.-12:56 p.m. Grades 1-5 (RO) 8:44 a.m.-1:04 p.m. A.M. kdn and preschool (BR, GB, IT, LN, OT, RA, WT) 8:40 a.m.-11:26 a.m. A.M. kdn. (SH) 8:36 a.m.-11:22 a.m. A.M. kdn. (RO) 8:44 a.m.-11:30 a.m. STEP (GB) 8:40 a.m.-11:26 a.m. |
| Monday, January 18 | No school - Martin Luther King’s birthday |
| Friday, January 22 | First semester ends |
| Tuesday, February 2 | No school – Teacher Institute |
| Monday, February 15 | No school – President’s Day |
| Wednesday, March 17 | Conferen ces 4:00 p.m.–8:00 p.m. Early Dismissal for students. |
| Thursday, March 18 | No school - Conferences 12:00 p.m.-8:00 p.m. |
| Friday, March 19 | No school - Conferences 8:00 a.m.-12:00 p.m. Third quarter ends |
| Friday, March 26 | Spring break begins at end of day |
| Tuesday, April 6 | Classes resume |
| Monday, April 19 | Early release for preschool-grade 5 - P.M. kindergarten & preschool attends |
| Tuesday, May 18 | Early release for preschool-grade 5 - A.M. kindergarten & preschool attends Grades 1-5 (BR, IT, LN, OT, RA, WT) 8:40 a.m.-1:00 p.m. Grades 1-5 (SH) 8:36 a.m.-12:56 p.m. Grades 1-5 (RO) 8:44 a.m.-1:04 p.m. A.M. kdn. and preschool (BR, GB, IT, LN, OT, RA, WT) 8:40 a.m.-11:26 a.m. A.M. kdn. (SH) 8:36 a.m-11:22 a.m. A.M. kdn. (RO) 8:44 a.m.-11:30 a.m. STEP (GB) 8:40 a.m.-11:26 a.m. |
| Monday, May 31 | No school - Memorial Day |
| Monday, June 7 | Last day of school for kindergarten and preschool |
| Tuesday, June 8 | No school in afternoon |
| Wednesday, June 9 | Last day of school if no emergency days used Grades 6 & 7 7:55 a.m.-9:00 a.m. Grades 1-5 (BR, IT, LN, OT, RA, WT) 8:40 a.m.-10:00 a.m. Grades 1-5 (SH) 8:36 a.m.-9:56 a.m. Grades 1-5 (RO) 8:44 a.m.-10:04 a.m. |
| Wednesday, June 16 | Last day including five emergency days |
Key:
Braeside (BR), Green Bay (GB), Indian Trail (IT), Lincoln (LN), Oak Terrace (OT), Ravinia (RA),
Red Oak (RO), Sherwood (SH), Wayne Thomas (WT)